Drivaxel
290244
Sign in to see price
Stock Status: Sold Out
BMW 5 525 e (E28) 05.83-12.87 [M20 B27] 125 hp
BMW 5 525 e (E28) 09.81-12.87 [M20 B27,M20 B27 ] 122 hp
BMW 5 525 e (E28) 12.84-12.87 [M20 B27] 129 hp
BMW 5 528 i (E28) 06.81-12.87 [M30 B28] 184 hp
BMW 5 535 i, M 535 i (E28) 01.85-12.87 [M30 B35 (Motroni] 192 hp
BMW 5 535 i, M 535 i (E28) 01.85-12.87 [M30 B35] 185 hp
BMW 6 628 CSi (E24) 09.79-08.87 [M30 B28] 184 hp
BMW 6 635 CSi (E24) 01.85-05.89 [M30 B35 (Motroni] 185 hp
BMW 6 635 CSi (E24) 04.85-09.90 [M30 B35] 192 hp
BMW 6 635 CSi (E24) 06.78-08.88 [M30 B35 (L-Jetro] 218 hp
BMW 6 M 635 CSi (E24) 03.84-05.89 [S38 B35] 286 hp
BMW 6 M 635 CSi (E24) 10.86-10.88 [S38 B35 (356ED),] 260 hp
BMW 5 525 e (E28) 09.81-12.87 [M20 B27,M20 B27 ] 122 hp
BMW 5 525 e (E28) 12.84-12.87 [M20 B27] 129 hp
BMW 5 528 i (E28) 06.81-12.87 [M30 B28] 184 hp
BMW 5 535 i, M 535 i (E28) 01.85-12.87 [M30 B35 (Motroni] 192 hp
BMW 5 535 i, M 535 i (E28) 01.85-12.87 [M30 B35] 185 hp
BMW 6 628 CSi (E24) 09.79-08.87 [M30 B28] 184 hp
BMW 6 635 CSi (E24) 01.85-05.89 [M30 B35 (Motroni] 185 hp
BMW 6 635 CSi (E24) 04.85-09.90 [M30 B35] 192 hp
BMW 6 635 CSi (E24) 06.78-08.88 [M30 B35 (L-Jetro] 218 hp
BMW 6 M 635 CSi (E24) 03.84-05.89 [S38 B35] 286 hp
BMW 6 M 635 CSi (E24) 10.86-10.88 [S38 B35 (356ED),] 260 hp
