Gas spring front
83438769
Sign in to see price
Stock Status: In Stock
OE Ref: 31278769
| Kompressionskraft [N]: | 380 |
| Längd (mm): | 295 |
| Slaglängd (mm): | 95 |
VOLVO S60 II 2.0 T 04.10- [B 4204 T6] 203 hp
VOLVO S60 II 2.0 T 12.13-2.13- [] 180 hp
VOLVO S60 II 3.0 T AWD 05.14-5.14- [B 6304 T5] 351 hp
VOLVO S60 II D3 04.10-04.12 [D 5204 T2,D 5204] 163 hp
VOLVO S60 II D3 05.12- [D 5204 T7] 136 hp
VOLVO S60 II D4 05.12- [D 5204 T3] 163 hp
VOLVO S60 II D4 09.13-9.13- [D 4204 T5] 181 hp
VOLVO S60 II D5 04.10- [D 5244 T10] 205 hp
VOLVO S60 II D5 06.11- [D 5244 T11,D 524] 215 hp
VOLVO S60 II D5 AWD 04.10- [D 5244 T10] 205 hp
VOLVO S60 II D5 AWD 06.11- [D 5244 T11,D 524] 215 hp
VOLVO S60 II DRIVe / D2 01.11- [D 4162 T] 114 hp
VOLVO S60 II T3 04.10- [B 4164 T3] 150 hp
VOLVO S60 II T4 04.10- [B 4164 T] 180 hp
VOLVO S60 II T4F 04.11- [B 4164 T2] 180 hp
VOLVO S60 II T5 04.10- [B 4204 T7] 240 hp
VOLVO S60 II T5 09.13-9.13- [B 4204 T11] 245 hp
VOLVO S60 II T5 11.13-1.13- [] 214 hp
VOLVO S60 II T6 09.13-9.13- [B 4204 T9] 306 hp
VOLVO S60 II T6 AWD 04.10- [B 6304 T4] 304 hp
VOLVO V60 1.6 DRIVe 06.11- [D 4162 T] 114 hp
VOLVO V60 2.0 T 09.10- [B 4204 T6] 203 hp
VOLVO V60 2.4 D5 06.11- [D 5244 T11,D 524] 215 hp
VOLVO V60 2.4 D5 AWD 06.11- [D 5244 T11,D 524] 215 hp
VOLVO V60 2.4 Hybrid AWD 06.12- [D 5244 T15,D82PH] 215 hp
VOLVO V60 3.0 T AWD 05.14-5.14- [B 6304 T5] 351 hp
VOLVO V60 D3 09.10- [D 5204 T2,D 5204] 163 hp
VOLVO V60 D3 12.12- [D 5204 T7] 136 hp
VOLVO V60 D4 10.13-0.13- [D 4204 T5] 181 hp
VOLVO V60 D4 AWD 10.13-0.13- [D 5244 T12] 181 hp
VOLVO V60 D5 09.10- [D 5244 T10] 205 hp
VOLVO V60 D5 12.12- [D 5244 T17] 163 hp
VOLVO V60 D5 AWD 09.10- [D 5244 T10] 205 hp
VOLVO V60 T3 09.10- [B 4164 T3] 150 hp
VOLVO V60 T4 09.10- [B 4164 T] 180 hp
VOLVO V60 T4F 04.11- [B 4164 T2] 180 hp
VOLVO V60 T5 08.12-8.12- [B 4204 T7] 240 hp
VOLVO V60 T5 09.10- [B 4204 T7] 241 hp
VOLVO V60 T5 10.13-0.13- [B 4204 T11] 245 hp
VOLVO V60 T5 11.13-1.13- [] 214 hp
VOLVO V60 T6 10.13-0.13- [B 4204 T9] 306 hp
VOLVO V60 T6 AWD 09.10- [B 6304 T4] 305 hp
VOLVO S60 II 2.0 T 12.13-2.13- [] 180 hp
VOLVO S60 II 3.0 T AWD 05.14-5.14- [B 6304 T5] 351 hp
VOLVO S60 II D3 04.10-04.12 [D 5204 T2,D 5204] 163 hp
VOLVO S60 II D3 05.12- [D 5204 T7] 136 hp
VOLVO S60 II D4 05.12- [D 5204 T3] 163 hp
VOLVO S60 II D4 09.13-9.13- [D 4204 T5] 181 hp
VOLVO S60 II D5 04.10- [D 5244 T10] 205 hp
VOLVO S60 II D5 06.11- [D 5244 T11,D 524] 215 hp
VOLVO S60 II D5 AWD 04.10- [D 5244 T10] 205 hp
VOLVO S60 II D5 AWD 06.11- [D 5244 T11,D 524] 215 hp
VOLVO S60 II DRIVe / D2 01.11- [D 4162 T] 114 hp
VOLVO S60 II T3 04.10- [B 4164 T3] 150 hp
VOLVO S60 II T4 04.10- [B 4164 T] 180 hp
VOLVO S60 II T4F 04.11- [B 4164 T2] 180 hp
VOLVO S60 II T5 04.10- [B 4204 T7] 240 hp
VOLVO S60 II T5 09.13-9.13- [B 4204 T11] 245 hp
VOLVO S60 II T5 11.13-1.13- [] 214 hp
VOLVO S60 II T6 09.13-9.13- [B 4204 T9] 306 hp
VOLVO S60 II T6 AWD 04.10- [B 6304 T4] 304 hp
VOLVO V60 1.6 DRIVe 06.11- [D 4162 T] 114 hp
VOLVO V60 2.0 T 09.10- [B 4204 T6] 203 hp
VOLVO V60 2.4 D5 06.11- [D 5244 T11,D 524] 215 hp
VOLVO V60 2.4 D5 AWD 06.11- [D 5244 T11,D 524] 215 hp
VOLVO V60 2.4 Hybrid AWD 06.12- [D 5244 T15,D82PH] 215 hp
VOLVO V60 3.0 T AWD 05.14-5.14- [B 6304 T5] 351 hp
VOLVO V60 D3 09.10- [D 5204 T2,D 5204] 163 hp
VOLVO V60 D3 12.12- [D 5204 T7] 136 hp
VOLVO V60 D4 10.13-0.13- [D 4204 T5] 181 hp
VOLVO V60 D4 AWD 10.13-0.13- [D 5244 T12] 181 hp
VOLVO V60 D5 09.10- [D 5244 T10] 205 hp
VOLVO V60 D5 12.12- [D 5244 T17] 163 hp
VOLVO V60 D5 AWD 09.10- [D 5244 T10] 205 hp
VOLVO V60 T3 09.10- [B 4164 T3] 150 hp
VOLVO V60 T4 09.10- [B 4164 T] 180 hp
VOLVO V60 T4F 04.11- [B 4164 T2] 180 hp
VOLVO V60 T5 08.12-8.12- [B 4204 T7] 240 hp
VOLVO V60 T5 09.10- [B 4204 T7] 241 hp
VOLVO V60 T5 10.13-0.13- [B 4204 T11] 245 hp
VOLVO V60 T5 11.13-1.13- [] 214 hp
VOLVO V60 T6 10.13-0.13- [B 4204 T9] 306 hp
VOLVO V60 T6 AWD 09.10- [B 6304 T4] 305 hp
