Main bearing kit
21342657
Sign in to see price
Stock Status: In Stock
OE Ref: 8350936, 835093, 835531
| Typ: | 99 |
| Typ: | 900 |
| Typ: | 9000 |
SAAB 90 2.0 08.84-08.87 [B 20 I] 100 hp
SAAB 900 I 2.0 8V Turbo (AC4,AM4) 01.88-12.90 [B201L] 155 hp
SAAB 900 I 2.0 c (AC4,AM4) 07.82-12.88 [B 20,B201XC] 101 hp
SAAB 900 I 2.0 c (AC4,AM4) 11.80-08.84 [B20T,BT 20] 108 hp
SAAB 900 I 2.0 EMS (AC4,AM4) 01.79-12.80 [BI 20] 118 hp
SAAB 900 I 2.0 i (AC4,AM4) 09.85-08.90 [B201] 110 hp
SAAB 900 I 2.0 i (AC4,AM4) 11.80-08.90 [B201XI,BI 20] 115 hp
SAAB 900 I 2.0 Turbo (AC4,AM4) 01.86-12.88 [B201XL] 150 hp
SAAB 900 I 2.0 Turbo (AC4,AM4) 10.80-07.85 [B201S,BSI 20] 146 hp
SAAB 900 I Combi Coupe 2.0 c 09.78-08.84 [B20T,BT 20] 108 hp
SAAB 900 I Combi Coupe 2.0 c 09.79-12.88 [B 20,B201XC] 100 hp
SAAB 900 I Combi Coupe 2.0 EMS 09.78-08.79 [BI 20] 118 hp
SAAB 900 I Combi Coupe 2.0 i 09.85-08.90 [B201] 110 hp
SAAB 900 I Combi Coupe 2.0 i 11.80-12.88 [B201XI,BI 20] 115 hp
SAAB 900 I Combi Coupe 2.0 Turbo 01.86-12.88 [B201XL] 150 hp
SAAB 900 I Combi Coupe 2.0 Turbo 09.78-07.85 [B201S,BSI 20] 145 hp
SAAB 99 2.0 10.72-08.74 [B 20 P] 95 hp
SAAB 99 2.0 EMS 04.72-08.74 [B201] 110 hp
SAAB 99 2.0 EMS 09.74-12.78 [B 20 I] 118 hp
SAAB 99 2.0 GL 09.74-12.84 [B 20 C,B 20 I] 100 hp
SAAB 99 Combi Coupe 2.0 03.76-05.78 [B20T] 107 hp
SAAB 99 Combi Coupe 2.0 i 01.81-12.84 [BI 20] 118 hp
SAAB 900 I 2.0 8V Turbo (AC4,AM4) 01.88-12.90 [B201L] 155 hp
SAAB 900 I 2.0 c (AC4,AM4) 07.82-12.88 [B 20,B201XC] 101 hp
SAAB 900 I 2.0 c (AC4,AM4) 11.80-08.84 [B20T,BT 20] 108 hp
SAAB 900 I 2.0 EMS (AC4,AM4) 01.79-12.80 [BI 20] 118 hp
SAAB 900 I 2.0 i (AC4,AM4) 09.85-08.90 [B201] 110 hp
SAAB 900 I 2.0 i (AC4,AM4) 11.80-08.90 [B201XI,BI 20] 115 hp
SAAB 900 I 2.0 Turbo (AC4,AM4) 01.86-12.88 [B201XL] 150 hp
SAAB 900 I 2.0 Turbo (AC4,AM4) 10.80-07.85 [B201S,BSI 20] 146 hp
SAAB 900 I Combi Coupe 2.0 c 09.78-08.84 [B20T,BT 20] 108 hp
SAAB 900 I Combi Coupe 2.0 c 09.79-12.88 [B 20,B201XC] 100 hp
SAAB 900 I Combi Coupe 2.0 EMS 09.78-08.79 [BI 20] 118 hp
SAAB 900 I Combi Coupe 2.0 i 09.85-08.90 [B201] 110 hp
SAAB 900 I Combi Coupe 2.0 i 11.80-12.88 [B201XI,BI 20] 115 hp
SAAB 900 I Combi Coupe 2.0 Turbo 01.86-12.88 [B201XL] 150 hp
SAAB 900 I Combi Coupe 2.0 Turbo 09.78-07.85 [B201S,BSI 20] 145 hp
SAAB 99 2.0 10.72-08.74 [B 20 P] 95 hp
SAAB 99 2.0 EMS 04.72-08.74 [B201] 110 hp
SAAB 99 2.0 EMS 09.74-12.78 [B 20 I] 118 hp
SAAB 99 2.0 GL 09.74-12.84 [B 20 C,B 20 I] 100 hp
SAAB 99 Combi Coupe 2.0 03.76-05.78 [B20T] 107 hp
SAAB 99 Combi Coupe 2.0 i 01.81-12.84 [BI 20] 118 hp
