S

Brake pads front

51432029

Sign in to see price

Stock Status: In Stock
-
Märkning (Visas på orderbekräftelse och faktura)

OE Ref: 3 063 532 8, GDB1607, 181652, 13.0460-7204.2, 1464435, 3068327-40, 3 068 327-40, 93 19 575 4, 30742029, 1638558, 30714791, 3 071 479 1, 868.3, 02964.20, 4N51-2K021-AB, 307420290, 3 074 202 90, 2391201, 16 05 195, ADB01752, 1605195, FDB1706, 93195754, 93188031, FD7137A, 31212184, 13

Bromstyp: Skivor
Bromssystem: Ate - Teves
Längd[mm]: 156,35
Minimum tjocklek [mm]: 18,5
Vikt [kg]: 2,05
Position: Fram
Bredd[mm]: 72,86
Tjocklek [mm.]: 18,5
FORD FOCUS II 2.5 ST (DA_) 10.05- [HYDA] 225 hp
MAZDA 3 2.3 MPS (BK) 12.06-06.09 [L3N9,L3-VDT] 260 hp
SAAB 9-3 1.8 i (YS3F) 01.04- [Z 18 XE] 122 hp
SAAB 9-3 1.9 TiD (YS3F) 09.04- [Z 19 DT] 120 hp
SAAB 9-3 1.9 TiD (YS3F) 09.04- [Z 19 DTH] 150 hp
SAAB 9-3 1.9 TTiD (YS3F) 12.07- [A 19 DTR,Z 19 DT] 180 hp
SAAB 9-3 1.9 TTiD (YS3F) 12.07- [A 19 DTR] 130 hp
SAAB 9-3 1.9 TTiD (YS3F) 12.07- [A 19 DTR] 160 hp
SAAB 9-3 2.0 t (YS3F) 01.07- [B207G] 163 hp
SAAB 9-3 2.0 t (YS3F) 01.11- [A 20 NFT] 220 hp
SAAB 9-3 2.0 t (YS3F) 05.09- [] 241 hp
SAAB 9-3 2.0 t (YS3F) 09.02- [B207L] 175 hp
SAAB 9-3 2.0 t (YS3F) 09.02- [B207R] 210 hp
SAAB 9-3 2.0 t Bio Power (YS3F) 01.07- [B207H] 163 hp
SAAB 9-3 2.0 t BioPower XWD (YS3F) 01.08- [A 20 NFT] 220 hp
SAAB 9-3 2.0 t XWD (YS3F) 01.07- [B207G] 163 hp
SAAB 9-3 2.0 t XWD (YS3F) 01.11- [A 20 NFT] 220 hp
SAAB 9-3 2.0 Turbo XWD (YS3F) 09.02- [B207R] 210 hp
SAAB 9-3 2.2 TiD (YS3F) 09.02- [D223L] 125 hp
SAAB 9-3 2.8 Turbo V6 (YS3F) 03.05- [LP9] 230 hp
SAAB 9-3 2.8 Turbo V6 (YS3F) 03.05- [LP9] 250 hp
SAAB 9-3 2.8 Turbo V6 (YS3F) 12.07- [B284L] 256 hp
SAAB 9-3 2.8 Turbo V6 XWD (YS3F) 05.08- [B284R] 280 hp
SAAB 9-3 Cabriolet 2.0 T (YS3F) 08.03- [B207R] 210 hp
SAAB 9-3 Cabriolet 2.8 Turbo V6 (YS3F) 02.06- [LP9] 230 hp
SAAB 9-3 Cabriolet 2.8 Turbo V6 (YS3F) 02.06- [LP9] 250 hp
SAAB 9-3 Cabriolet 2.8 Turbo V6 (YS3F) 02.09- [B284R] 276 hp
SAAB 9-3 Cabriolet 2.8 Turbo V6 (YS3F) 02.09- [B284R] 280 hp
SAAB 9-3 Cabriolet 2.8 Turbo V6 (YS3F) 12.07- [B284L] 256 hp
SAAB 9-3 Kombi 2.0 t 01.11- [A 20 NFT] 220 hp
SAAB 9-3 Kombi 2.0 T 02.09- [B207M] 200 hp
SAAB 9-3 Kombi 2.0 T 03.05- [B207R] 209 hp
SAAB 9-3 Kombi 2.0 t 05.09-5.09- [] 241 hp
SAAB 9-3 Kombi 2.0 t XWD 05.09-5.09- [] 241 hp
SAAB 9-3 Kombi 2.0 T XWD 06.08- [B207R] 209 hp
SAAB 9-3 Kombi 2.8 Turbo V6 03.05- [LP9] 230 hp
SAAB 9-3 Kombi 2.8 Turbo V6 03.05- [LP9] 250 hp
SAAB 9-3 Kombi 2.8 Turbo V6 12.07- [B284L] 256 hp
SAAB 9-3 Kombi 2.8 Turbo V6 XWD 05.08- [B284R] 280 hp
SAAB 9-3 Sedan 2.0 t BioPower (YS3F) 01.07- [B207L] 175 hp
SAAB 9-3 Sedan 2.0 t BioPower XWD (YS3F) 01.08- [B207H] 163 hp
SAAB 9-3 Sedan 2.0 t BioPower XWD (YS3F) 01.08- [B207R] 210 hp
SAAB 9-3 Sedan 2.0 t XWD (YS3F) 05.09-5.09- [] 241 hp
SAAB 9-3X 1.9 TTiD 02.09- [A 19 DTR,Z 19 DT] 180 hp
SAAB 9-3X 2.0 t BioPower XWD () 01.11- [A 20 NFT] 220 hp
SAAB 9-3X 2.0 t BioPower XWD () 02.09- [B207R] 209 hp
SAAB 9-3X 2.0 T XWD 02.09- [B207R] 209 hp
VOLVO C70 II Cabriolet 2.0 D 01.08- [D 4204 T] 136 hp
VOLVO C70 II Cabriolet 2.4 03.06- [B 5244 S5] 140 hp
VOLVO C70 II Cabriolet 2.4 D 03.07- [D 5244 T9] 163 hp
VOLVO C70 II Cabriolet 2.4 i 03.06- [B 5244 S4] 170 hp
VOLVO C70 II Cabriolet D3 10.10- [D 5204 T5] 150 hp
VOLVO C70 II Cabriolet D4 10.10- [D 5204 T] 177 hp
VOLVO C70 II Cabriolet D5 03.06- [D 5244 T13,D 524] 180 hp
VOLVO C70 II Cabriolet T5 03.06- [B 5254 T3] 220 hp
VOLVO C70 II Cabriolet T5 03.07- [B 5254 T7] 230 hp
VOLVO S40 II 1.6 (MS) 01.05- [B 4164 S3] 101 hp
VOLVO S40 II 1.6 D (MS) 01.05- [D 4164 T] 110 hp
VOLVO S40 II 1.6 D2 (MS) 10.10- [D 4162 T] 115 hp
VOLVO S40 II 1.8 (MS) 04.04- [B 4184 S11] 125 hp
VOLVO S40 II 1.8 FlexFuel (MS) 01.06- [B 4184 S8] 125 hp
VOLVO S40 II 2.0 (MS) 10.06- [B 4204 S3] 146 hp
VOLVO S40 II 2.0 D (MS) 01.04- [D 4204 T] 136 hp
VOLVO S40 II 2.0 F (MS) 10.06- [B 4204 S4] 146 hp
VOLVO S40 II 2.4 (MS) 01.04- [B 5244 S4] 170 hp
VOLVO S40 II 2.4 (MS) 01.04- [B 5244 S5] 140 hp
VOLVO S40 II 2.4 D5 (MS) 03.06- [D 5244 T13,D 524] 179 hp
VOLVO S40 II D3 (MS) 10.10- [D 5204 T5] 150 hp
VOLVO S40 II D4 (MS) 10.10- [D 5204 T] 177 hp
VOLVO S40 II T5 (MS) 01.04- [B 5254 T3] 220 hp
VOLVO S40 II T5 (MS) 03.07- [B 5254 T7] 230 hp
VOLVO S40 II T5 AWD (MS) 03.07- [B 5254 T7] 230 hp
VOLVO S40 II T5 AWD (MS) 04.04- [B 5254 T3] 220 hp
VOLVO V40 Halvkombi D2 03.12- [D 4162 T] 114 hp
VOLVO V40 Halvkombi D3 03.12- [D 5204 T6] 150 hp
VOLVO V40 Halvkombi D4 03.12- [D 5204 T4] 177 hp
VOLVO V40 Halvkombi D4 05.14-5.14- [D 4204 T14] 190 hp
VOLVO V40 Halvkombi T2 GTDi 03.13-3.13- [B 4164 T4] 120 hp
VOLVO V40 Halvkombi T3 GTDi 03.12- [B 4164 T3] 150 hp
VOLVO V40 Halvkombi T4 07.13-7.13- [B 5204 T8] 180 hp
VOLVO V40 Halvkombi T4 AWD 07.13-7.13- [B 5204 T8] 180 hp
VOLVO V40 Halvkombi T4 GTDi 03.12- [B 4164 T] 180 hp
VOLVO V40 Halvkombi T5 03.13-3.13- [B 5204 T9] 214 hp
VOLVO V40 Halvkombi T5 05.14-5.14- [B 4204 T11] 245 hp
VOLVO V40 Halvkombi T5 12.12- [B 5254 T12] 254 hp
VOLVO V40 Halvkombi T5 AWD 01.13-1.13- [B 5254 T12] 254 hp
VOLVO V40 Halvkombi T5 AWD 03.13-3.13- [B 5204 T9] 214 hp
VOLVO V50 1.6 (MW) 01.05- [B 4164 S3] 101 hp
VOLVO V50 1.6 D (MW) 01.05- [D 4164 T] 110 hp
VOLVO V50 1.6 D2 (MW) 01.10- [D 4162 T] 114 hp
VOLVO V50 1.8 (MW) 04.04- [B 4184 S11] 125 hp
VOLVO V50 1.8 FlexFuel (MW) 01.05- [B 4184 S8] 125 hp
VOLVO V50 2.0 (MW) 10.06- [B 4204 S3] 146 hp
VOLVO V50 2.0 D (MW) 04.04- [D 4204 T] 136 hp
VOLVO V50 2.0 FlexFuel (MW) 01.10- [B 4204 S4] 146 hp
VOLVO V50 2.4 (MW) 04.04- [B 5244 S4] 170 hp
VOLVO V50 2.4 (MW) 04.04- [B 5244 S5] 140 hp
VOLVO V50 2.4 D5 (MW) 03.06- [D 5244 T13,D 524] 179 hp
VOLVO V50 2.4 Tdi (MW) 05.07- [D 5244 T9] 163 hp
VOLVO V50 D3 (MW) 10.10- [D 5204 T5] 150 hp
VOLVO V50 D4 (MW) 10.10- [D 5204 T] 177 hp
VOLVO V50 T5 (MW) 03.07- [B 5254 T7] 230 hp
VOLVO V50 T5 (MW) 04.04- [B 5254 T3] 220 hp
VOLVO V50 T5 AWD (MW) 03.07- [B 5254 T7] 230 hp
VOLVO V50 T5 AWD (MW) 04.04- [B 5254 T3] 220 hp
We rely on cookies to provide our services. By using our services, you agree to our use of cookies.